Affordable Dental Pricing
Quality care at reasonable prices.
Contact UsSchedule your appointment today!
Our Pricing Plans
Transparent pricing for world-class dental services.
Compare Our Pricing
See how Sorriso Care offers affordable pricing compared to traditional dental services.
Traditional Dental Pricing
Sorriso Care Pricing
Our Dental Treatments & Prices
Treatment | Price | Savings |
---|---|---|
Dental Examination | €50.00 | 67% |
Interproximal X-ray | €30.00 | 75% |
Panoramic X-ray | €60.00 | 76% |
CBCT Scan | €120.00 | 70% |
Segmental CBCT Scan | €80.00 | 77% |
Composite Filling | €70.00 | 77% |
Composite Reconstruction | €150.00 | 75% |
Dental Hygiene Treatment | €80.00 | 73% |
Removal of Nicotine Stains | €100.00 | 75% |
Simple Tooth Extraction | €80.00 | 77% |
Semi-Impacted Tooth Extraction | €200.00 | 75% |
Impacted Wisdom Tooth Extraction | €250.00 | 75% |
Periodontal Pocket Debridement | €90.00 | 78% |
Laser Gum Treatment | €180.00 | 74% |
Implant Hygiene Maintenance | €100.00 | 80% |
Soft Tissue Graft | €600.00 | 76% |
Apicotomy | €300.00 | 75% |
Frenectomy | €150.00 | 75% |
Abscess Incision | €120.00 | 76% |
Gum Plastic Surgery | €400.00 | 73% |
Biopsy | €200.00 | 75% |
PH Examination | €100.00 | 78% |
Analgo Sedation | €500.00 | 75% |
Metal-Ceramic Crown | €250.00 | 79% |
Porcelain Crown | €400.00 | 73% |
Zirconium Crown | €500.00 | 75% |
Porcelain Crown on Implant | €600.00 | 76% |
Nightguard | €100.00 | 75% |
Teeth Whitening Kit | €150.00 | 75% |
Endodontic Post | €200.00 | 78% |
Implant | €700.00 | 77% |
Suprastructure | €200.00 | 80% |
Temporary Crowns | €50.00 | 80% |
Teeth Whitening | €150.00 | 75% |
Sinus Lift | €1000.00 | 80% |
Complicated Tooth Extraction | €200.00 | 75% |
Bone Graft | €300.00 | 80% |
Fibrin Treatment | €200.00 | 75% |
Endodontic Treatment | €150.00 | 79% |
Endodontic Re-Treatment | €200.00 | 78% |
Get in Touch
Reach out to us today for more information or assistance with your dental needs. We're here to help!
Contact UsOr Call Us